<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiwar.com Blog &#187; Hillary Clinton</title>
	<atom:link href="http://www.antiwar.com/blog/category/democrats/hillary-clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiwar.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Was it the promise or was it the SOFA?</title>
		<link>http://www.antiwar.com/blog/2011/10/24/was-it-the-promise-or-was-it-the-sofa/</link>
		<comments>http://www.antiwar.com/blog/2011/10/24/was-it-the-promise-or-was-it-the-sofa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:50:30 +0000</pubDate>
		<dc:creator>L. Reichard White</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Military-industrial complex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Troop Support]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[US Military]]></category>
		<category><![CDATA[War crimes]]></category>

		<guid isPermaLink="false">http://www.antiwar.com/blog/?p=12463</guid>
		<description><![CDATA[On Friday, October 21, 2011, Mr. Obama, invoking one of his campaign promises, announced the complete withdrawal of all U.S. Troops from Iraq by &#34;the [Christian] holidays.&#34; Over the weekend, he and his media arm further spun the story, claiming the deadline had been negotiated by G.W. Bush. Behind the scenes &#8212; later paragraphs &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, October 21, 2011, Mr. Obama, invoking one of his campaign promises, announced the complete withdrawal of all U.S. Troops from Iraq by &quot;<i>the </i>[Christian] <i>holidays</i>.&quot;  Over the weekend, he and his media arm further spun the story, claiming the deadline had been negotiated by G.W. Bush.  </p>
<p>Behind the scenes &#8212; later paragraphs &#8212; we discover that the Pentagon wanted to keep at least 3,000 to 5,000 troops on Iraqi soil.  The true number was significantly larger.  But they&#8217;re <b>all</b> leaving.  Why?  </p>
<p>It was almost certainly the S.O.F.A., the acronym for &quot;<i>Status Of Forces Agreement</i>.&quot;  </p>
<blockquote><p>Obama&#8217;s announcement signals that US officials have been unable to negotiate with Iraq&#8217;s leaders a renewal of the Status of Forces Agreement (SOFA) governing the stationing and mission of American troops on Iraqi soil. Pentagon officials in particular, backed by a number of congressional leaders, had called for leaving a force of between 3,000 and 5,000 in Iraq for an extended period. <a href="http://www.csmonitor.com/USA/Foreign-Policy/2011/1021/Iraq-withdrawal-With-US-troops-set-to-exit-9-year-war-draws-to-clos e"> &#8211;Iraq withdrawal: With US troops set to exit, 9-year war draws to close &#8211; CSMonitor.com  </a></p></blockquote>
<p>A key provision of any SOFA is exempting occupying soldiers from the laws of the country being occupied.  It was this provision that Iraqi negotiators refused to renew.  Thus, for example, once the old SOFA expired, U.S. soldiers who killed an Iraqi could be tried for murder under Iraqi law.  </p>
<p>The Iraqis, it seems, found the back door to get rid of occupying U.S. troops.  </p>
<p>This would likely work in other countries as well.  </p>
<p>But that still leaves the drones.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiwar.com/blog/2011/10/24/was-it-the-promise-or-was-it-the-sofa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Iran: Parallax view</title>
		<link>http://www.antiwar.com/blog/2010/12/06/iranparallax-view/</link>
		<comments>http://www.antiwar.com/blog/2010/12/06/iranparallax-view/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:39:37 +0000</pubDate>
		<dc:creator>L. Reichard White</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Israel Lobby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nukes]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[War party]]></category>
		<category><![CDATA[WMD]]></category>
		<category><![CDATA[Arab public opinion]]></category>
		<category><![CDATA[Pentagon propaganda]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.antiwar.com/blog/?p=8708</guid>
		<description><![CDATA[NOAM CHOMSKY: The Brookings Institute just a few months ago released extensive polls of what Arabs think about Iran. &#8230;They show that Arab opinion &#8230;â€”holds that the major threat in the region is Israel, thatâ€™s 80 percent; the second major threat is the United States, thatâ€™s 77 percent. Iran is listed as a threat by [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>NOAM CHOMSKY:</strong> The Brookings Institute just a few months ago released extensive polls of what Arabs think about Iran. &#8230;They show that <strong>Arab opinion &#8230;â€”holds that the major threat in the region is Israel, thatâ€™s 80 percent; the second major threat is the United States, thatâ€™s 77 percent. Iran is listed as a threat by 10 percent. With regard to nuclear weapons, rather remarkably, a majority, in fact, 57 percent, say that &#8230;it would have a positive effect in the region if Iran had nuclear weapons. </strong>&#8230;<br />
+<br />
<strong>When they talk about Arabs, they mean the Arab dictators, not the population,</strong> which is overwhelmingly opposed to the conclusions that the analysts here, Clinton and the media, have drawn. Thereâ€™s also a minor problem. Thatâ€™s the major problem. The minor problem is that we donâ€™t know from the cables what the Arab leaders think and say. We know what was selected from the range of what they say. So thereâ€™s a filtering process. We donâ€™t know how much it distorts the information. But thereâ€™s no question that what is a radical distortion isâ€”or not even a distortion, a reflection of the concern that the dictators are what matter. <strong>The population doesnâ€™t matter, even if itâ€™s overwhelmingly opposed to U.S. policy.</strong> This shows up elsewhere&#8230;. <a href="http://www.democracynow.org/2010/11/30/noam_chomsky_wikileaks_cables_reveal_profound"> &#8211;Noam Chomsky: WikiLeaks Cables Reveal &#8220;Profound Hatred for Democracy on the Part of Our Political Leadership&#8221; </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.antiwar.com/blog/2010/12/06/iranparallax-view/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

